Pricing
Every price, in one place.
These are the services we perform and bill for directly. Funding, payment processing, insurance, and payroll run under separate agreements and are never billed through this website. All prices are in U.S. dollars (USD).
Marketing & AI automation
Full price tables →| Plan | Billing | Price |
|---|---|---|
| Covenant AI automation softwareStarter · Growth · Pro, month-to-month; $497 one-time setup | Monthly | $297 · $597 · $997 |
| Paid ads managementGoogle, Microsoft, YouTube; by monthly ad spend, 3-month minimum | Monthly | from $975 |
| Local SEO (Google Business Profile)5–20 hours/month; 3, 6, or 12-month terms | Monthly | from $750 |
| National SEO10–40 hours/month after $1,500 strategy | Monthly | from $2,250 |
| Social media5–20 hours/month; $1,125 audit & plan | Monthly | from $900 |
| Email marketing · Website maintenance5–20 hours/month | Monthly | from $975 |
| Reputation repairAfter $2,995 analysis; 6 or 12-month terms | Monthly | from $3,900 |
| Review acquisition softwareFree with Local SEO | Monthly | $197 |
| Conversion funnel · Banner ad design | One-time | $1,500 · $1,200 |
Bookkeeping
Full details →| Plan | Billing | Price |
|---|---|---|
| EssentialsUp to 100 transactions, 3 accounts, monthly statements | Monthly | $350/mo |
| StandardUp to 300 transactions, 6 accounts, AP/AR, payroll entries | Monthly | $650/mo |
| AdvancedUp to 750 transactions, unlimited accounts, cash-flow forecast | Monthly | $1,200/mo |
| Catch-up · Cleanup review · Software setup · Extra transactions | One-time | $250/mo of records · $195 · $450 · $1.50 ea |
Consulting
Full details →| Service | Billing | Price |
|---|---|---|
| Strategy session60-minute call with written summary | At booking | $250 |
| Operating cost reviewWritten savings report and walkthrough | At booking | $950 |
| Business plan & financial modelPlan, 3-year projections, 2 revision rounds | 50% deposit | $1,850 |
| Fractional advisory2 meetings/month, KPI review, 3-month minimum | Monthly | $2,000/mo |
How you pay
Pay through our secure, HTTPS-encrypted checkout by Visa, Mastercard, American Express, Discover, debit card, or ACH bank transfer. Payments are handled by a PCI DSS-compliant payment processor, and we never see or store your full card number.
When you're billed
Monthly plans bill on the same date each month, in advance. You'll receive an emailed receipt for every charge, and the charge appears as COVENANT CAPITAL on your statement.
Changes & cancellation
Upgrade any time. Minimum terms are shown with each price; after that, cancel with 30 days' notice. Full terms are in our Refund & Cancellation Policy.